The altii Market Overview
Date: 2026-09-16
Listen to the summary
Executive Summary
- Risk sentiment: negative
- Equity momentum: moderately_negative
- DACH versus global: broadly_in_line
- Rates backdrop: euro_yields_rising_curve_flattening
- FX backdrop: mixed
Market Comment
Equities look moderately negative, led by Euro Stoxx 50 at -0.60% over five days, while Nikkei 225 is the main laggard at -2.34%. Euro rates show euro yields rising curve flattening, with the 10-year AAA yield at 3.54% and a five-day move of +16.2 bp. The 10Y-2Y spread is 31.3 bp. FX is mixed, with EUR/USD at 1.1551 and a five-day move of -0.53%. Taken together, the setup points to negative risk sentiment, while broadly in line keeps the regional signal from being one-sided.
Key Observations
- Euro Stoxx 50 has the strongest 5-day move at -0.60%.
- Nikkei 225 is the weakest 5-day performer at -2.34%.
- ATX leads on a 1-month basis at 0.20%.
- DACH indicators average -1.17% over 5 days versus -1.29% for global equity indicators.
- Euro area AAA 10Y yield is 3.54%, moving 16.2 bp over 5 days.
- Euro area AAA 10Y-2Y spread is 31.3 bp.
- EUR/USD is 1.1551, moving -0.53% over 5 days.
- EUR/CHF has the strongest 5-day FX move at -0.05%.
Equity Markets
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| DAX | 25,402.28 EUR | -0.15% | -0.68% | -3.93% | +3.72% | 2026-09-15 |
| ATX | 6,746.53 EUR | -0.25% | -1.65% | +0.20% | +26.92% | 2026-09-15 |
| Euro Stoxx 50 | 6,270.90 EUR | +0.19% | -0.60% | -4.25% | +8.19% | 2026-09-15 |
| S&P 500 | 7,585.73 USD | -0.45% | -0.66% | -2.57% | +10.81% | 2026-09-15 |
| Nasdaq Composite | 25,981.57 USD | -0.78% | -1.04% | -2.80% | +11.79% | 2026-09-15 |
| Nikkei 225 | 63,741.47 JPY | +0.41% | -2.34% | -7.91% | +26.62% | 2026-09-16 |
| Hang Seng | 24,675.00 HKD | +0.03% | -1.12% | -3.06% | -3.73% | 2026-09-16 |
Euro Rates
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| Euro Area AAA 2Y Yield | 3.23% | +10.0 bp | +30.8 bp | +50.0 bp | +111.9 bp | 2026-09-14 |
| Euro Area AAA 5Y Yield | 3.30% | +6.4 bp | +24.0 bp | +43.6 bp | +85.8 bp | 2026-09-14 |
| Euro Area AAA 10Y Yield | 3.54% | +1.8 bp | +16.2 bp | +32.8 bp | +59.3 bp | 2026-09-14 |
| Euro Area AAA 30Y Yield | 3.79% | -1.4 bp | +2.7 bp | +10.5 bp | +31.0 bp | 2026-09-14 |
FX
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| EUR/USD | 1.1551 | +0.00% | -0.53% | -0.32% | -1.71% | 2026-09-16 |
| EUR/CHF | 0.9438 | +0.01% | -0.05% | +0.44% | +1.43% | 2026-09-16 |
| EUR/JPY | 178.7600 | +0.03% | -0.10% | -3.12% | -2.78% | 2026-09-16 |
| EUR/GBP | 0.8559 | +0.01% | -0.27% | +0.13% | -1.82% | 2026-09-16 |
Data Quality
No data collection errors were recorded.
Important Note / Wichtiger Hinweis:
EN: This report may have been generated using AI. It processes data from publicly available sources. The content is provided for informational purposes only.DE: Dieser Bericht kann mithilfe von KI erstellt worden sein. Dabei werden Daten aus öffentlich zugänglichen Quellen verarbeitet. Die Inhalte dienen ausschließlich Informationszwecken.
* DE: Die ergänzenden Inhalte können KI-generiert sein. EN: The additional content may be AI-generated.