The altii Market Overview
Date: 2026-06-04
Listen to the summary
Executive Summary
- Risk sentiment: neutral_to_positive
- Equity momentum: broadly_positive
- DACH versus global: broadly_in_line
- Rates backdrop: euro_yields_mixed
- FX backdrop: mixed
Market Comment
Equities look broadly positive, led by Nikkei 225 at +1.41% over five days, while DAX is the main laggard at -1.18%. Euro rates show euro yields mixed, with the 10-year AAA yield at 3.02% and a five-day move of -0.7 bp. The 10Y-2Y spread is 46.3 bp. FX is mixed, with EUR/USD at 1.1627 and a five-day move of -0.24%. Taken together, the setup points to neutral_to_positive risk sentiment, while broadly in line keeps the regional signal from being one-sided.
Key Observations
- Nikkei 225 has the strongest 5-day move at 1.41%.
- DAX is the weakest 5-day performer at -1.18%.
- Nikkei 225 leads on a 1-month basis at 13.02%.
- DACH indicators average -0.15% over 5 days versus 0.31% for global equity indicators.
- Euro area AAA 10Y yield is 3.02%, moving -0.7 bp over 5 days.
- Euro area AAA 10Y-2Y spread is 46.3 bp.
- EUR/USD is 1.1627, moving -0.24% over 5 days.
- EUR/CHF has the strongest 5-day FX move at 0.42%.
Equity Markets
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| DAX | 24,795.94 EUR | -1.31% | -1.18% | +3.35% | +2.44% | 2026-06-03 |
| ATX | 6,096.17 EUR | -0.71% | +0.89% | +6.27% | +14.68% | 2026-06-03 |
| Euro Stoxx 50 | 6,053.57 EUR | -0.89% | -0.03% | +5.03% | +4.44% | 2026-06-03 |
| S&P 500 | 7,553.68 USD | -0.74% | -0.13% | +4.90% | +10.35% | 2026-06-03 |
| Nasdaq Composite | 26,853.98 USD | -0.89% | -0.24% | +7.13% | +15.54% | 2026-06-03 |
| Nikkei 225 | 67,264.20 JPY | -1.66% | +1.41% | +13.02% | +33.62% | 2026-06-04 |
| Hang Seng | 25,235.00 HKD | -1.55% | +0.21% | -2.56% | -1.54% | 2026-06-04 |
Euro Rates
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| Euro Area AAA 2Y Yield | 2.56% | -2.2 bp | +3.2 bp | -5.0 bp | +44.7 bp | 2026-06-02 |
| Euro Area AAA 5Y Yield | 2.68% | -4.3 bp | +1.8 bp | -5.2 bp | +23.5 bp | 2026-06-02 |
| Euro Area AAA 10Y Yield | 3.02% | -4.9 bp | -0.7 bp | -7.5 bp | +7.1 bp | 2026-06-02 |
| Euro Area AAA 30Y Yield | 3.50% | -3.8 bp | +0.9 bp | -0.6 bp | +2.0 bp | 2026-06-02 |
FX
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| EUR/USD | 1.1627 | -0.09% | -0.24% | -0.68% | -1.08% | 2026-06-04 |
| EUR/CHF | 0.9172 | +0.07% | +0.42% | -0.02% | -1.45% | 2026-06-04 |
| EUR/JPY | 185.9400 | -0.06% | +0.12% | +0.83% | +1.11% | 2026-06-04 |
| EUR/GBP | 0.8641 | -0.08% | -0.34% | -0.05% | -0.92% | 2026-06-04 |
Data Quality
No data collection errors were recorded.
Important Note / Wichtiger Hinweis:
EN: This report may have been generated using AI. It processes data from publicly available sources. The content is provided for informational purposes only.DE: Dieser Bericht kann mithilfe von KI erstellt worden sein. Dabei werden Daten aus öffentlich zugänglichen Quellen verarbeitet. Die Inhalte dienen ausschließlich Informationszwecken.
* DE: Die ergänzenden Inhalte können KI-generiert sein. EN: The additional content may be AI-generated.