The altii Market Overview
Date: 2026-04-18
Listen to the summary
Executive Summary
- Risk sentiment: positive
- Equity momentum: broadly_positive
- DACH versus global: broadly_in_line
- Rates backdrop: euro_yields_mixed
- FX backdrop: mixed
Market Comment
Equities look broadly positive, led by Nasdaq Composite at +5.54% over five days, while Hang Seng is the main laggard at +1.95%. Euro rates show euro yields mixed, with the 10-year AAA yield at 3.07% and a five-day move of -2.6 bp. The 10Y-2Y spread is 58.6 bp. FX is mixed, with EUR/USD at 1.1777 and a five-day move of +0.64%. Taken together, the setup points to positive risk sentiment, while broadly in line keeps the regional signal from being one-sided.
Key Observations
- Nasdaq Composite has the strongest 5-day move at 5.54%.
- Hang Seng is the weakest 5-day performer at 1.95%.
- Nasdaq Composite leads on a 1-month basis at 10.46%.
- DACH indicators average 3.40% over 5 days versus 3.62% for global equity indicators.
- Euro area AAA 10Y yield is 3.07%, moving -2.6 bp over 5 days.
- Euro area AAA 10Y-2Y spread is 58.6 bp.
- EUR/USD is 1.1777, moving 0.64% over 5 days.
Equity Markets
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| DAX | 24,702.24 EUR | +2.27% | +4.04% | +5.11% | -1.03% | 2026-04-17 |
| ATX | 5,957.70 EUR | +1.57% | +2.76% | +9.62% | +12.08% | 2026-04-17 |
| Euro Stoxx 50 | 6,057.71 EUR | +2.10% | +2.59% | +5.59% | +4.51% | 2026-04-17 |
| S&P 500 | 7,126.06 USD | +1.20% | +3.48% | +7.57% | +4.10% | 2026-04-17 |
| Nasdaq Composite | 24,468.48 USD | +1.52% | +5.54% | +10.46% | +5.28% | 2026-04-17 |
| Nikkei 225 | 58,475.90 JPY | -1.75% | +3.49% | +5.86% | +16.16% | 2026-04-17 |
| Hang Seng | 26,160.33 HKD | -0.89% | +1.95% | +0.52% | +2.07% | 2026-04-17 |
Euro Rates
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| Euro Area AAA 2Y Yield | 2.49% | -0.7 bp | -4.2 bp | +15.7 bp | +38.0 bp | 2026-04-16 |
| Euro Area AAA 5Y Yield | 2.66% | -0.7 bp | -4.0 bp | +11.9 bp | +21.6 bp | 2026-04-16 |
| Euro Area AAA 10Y Yield | 3.07% | -1.4 bp | -2.6 bp | +10.8 bp | +12.7 bp | 2026-04-16 |
| Euro Area AAA 30Y Yield | 3.54% | +0.7 bp | +0.2 bp | +9.3 bp | +6.1 bp | 2026-04-16 |
FX
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| EUR/USD | 1.1777 | -0.09% | +0.64% | +2.25% | +0.20% | 2026-04-17 |
| EUR/CHF | 0.9229 | -0.05% | -0.10% | +1.80% | -0.87% | 2026-04-17 |
| EUR/JPY | 187.5000 | -0.04% | +0.50% | +2.30% | +1.94% | 2026-04-17 |
| EUR/GBP | 0.8702 | -0.01% | -0.07% | +0.74% | -0.23% | 2026-04-17 |
Data Quality
No data collection errors were recorded.
Important Note / Wichtiger Hinweis:
EN: This report may have been generated using AI. It processes data from publicly available sources. The content is provided for informational purposes only.DE: Dieser Bericht kann mithilfe von KI erstellt worden sein. Dabei werden Daten aus öffentlich zugänglichen Quellen verarbeitet. Die Inhalte dienen ausschließlich Informationszwecken.
* DE: Die ergänzenden Inhalte können KI-generiert sein. EN: The additional content may be AI-generated.