The altii Market Overview
Date: 2026-09-04
Listen to the summary
Executive Summary
- Risk sentiment: neutral
- Equity momentum: mixed
- DACH versus global: broadly_in_line
- Rates backdrop: euro_yields_rising
- FX backdrop: mixed
Market Comment
Equities look mixed, led by Nasdaq Composite at +0.69% over five days, while Nikkei 225 is the main laggard at -2.14%. Euro rates show euro yields rising, with the 10-year AAA yield at 3.39% and a five-day move of +11.5 bp. The 10Y-2Y spread is 47.9 bp. FX is mixed, with EUR/USD at 1.1605 and a five-day move of -0.09%. Taken together, the setup points to neutral risk sentiment, while broadly in line keeps the regional signal from being one-sided.
Key Observations
- Nasdaq Composite has the strongest 5-day move at 0.69%.
- Nikkei 225 is the weakest 5-day performer at -2.14%.
- ATX leads on a 1-month basis at 2.16%.
- DACH indicators average -0.96% over 5 days versus -0.09% for global equity indicators.
- Euro area AAA 10Y yield is 3.39%, moving 11.5 bp over 5 days.
- Euro area AAA 10Y-2Y spread is 47.9 bp.
- EUR/USD is 1.1605, moving -0.09% over 5 days.
- EUR/CHF has the strongest 5-day FX move at 0.37%.
Equity Markets
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| DAX | 26,003.32 EUR | +0.63% | -2.13% | -0.76% | +6.18% | 2026-09-03 |
| ATX | 6,800.72 EUR | +0.67% | +0.21% | +2.16% | +27.94% | 2026-09-03 |
| Euro Stoxx 50 | 6,395.40 EUR | +0.16% | -1.33% | -1.93% | +10.34% | 2026-09-03 |
| S&P 500 | 7,747.71 USD | +1.06% | +0.47% | +0.14% | +13.18% | 2026-09-03 |
| Nasdaq Composite | 26,584.06 USD | +1.40% | +0.69% | -0.00% | +14.38% | 2026-09-03 |
| Nikkei 225 | 64,893.88 JPY | +1.06% | -2.14% | -2.12% | +28.91% | 2026-09-04 |
| Hang Seng | 25,731.00 HKD | +2.05% | +0.64% | -0.71% | +0.39% | 2026-09-04 |
Euro Rates
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| Euro Area AAA 2Y Yield | 2.91% | +3.7 bp | +12.8 bp | +21.1 bp | +80.5 bp | 2026-09-02 |
| Euro Area AAA 5Y Yield | 3.06% | +3.3 bp | +12.9 bp | +21.9 bp | +61.9 bp | 2026-09-02 |
| Euro Area AAA 10Y Yield | 3.39% | +3.7 bp | +11.5 bp | +20.6 bp | +44.4 bp | 2026-09-02 |
| Euro Area AAA 30Y Yield | 3.78% | -0.5 bp | +5.4 bp | +15.3 bp | +30.3 bp | 2026-09-02 |
FX
| Instrument | Value | 1D | 5D | 1M | YTD | As of |
|---|---|---|---|---|---|---|
| EUR/USD | 1.1605 | +0.03% | -0.09% | +0.51% | -1.26% | 2026-09-04 |
| EUR/CHF | 0.9411 | -0.03% | +0.37% | +0.78% | +1.12% | 2026-09-04 |
| EUR/JPY | 183.3600 | -0.10% | -1.22% | +0.65% | -0.29% | 2026-09-04 |
| EUR/GBP | 0.8598 | +0.01% | +0.30% | +0.20% | -1.42% | 2026-09-04 |
Data Quality
No data collection errors were recorded.
Important Note / Wichtiger Hinweis:
EN: This report may have been generated using AI. It processes data from publicly available sources. The content is provided for informational purposes only.DE: Dieser Bericht kann mithilfe von KI erstellt worden sein. Dabei werden Daten aus öffentlich zugänglichen Quellen verarbeitet. Die Inhalte dienen ausschließlich Informationszwecken.
* DE: Die ergänzenden Inhalte können KI-generiert sein. EN: The additional content may be AI-generated.